Page 82 - 2024 / SHB GmbH / Hauptkatalog / Main Catalogue
P. 82

82





                     NLOV Serie                                HSCS-A Serie
                size   cap   height width   depth           size   cap   height width   depth
               125 ml   22/415  112   62   31             150 ml   HSCS   104   58   35
               200 ml   22/415  140   70   35             200 ml   HSCS   129   62   35
                                                          250 ml   HSCS   146   68   35
                                                          300 ml   HSCS   160   70   37
                                                          400 ml   HSCS   184   76   40
























































                                                                           HSDU Serie
                                                                      size   cap   height width   depth
                                                                     200 ml   HSDU   100   65   43
                                                                     250 ml   HSDU   118   65   43
                                                                     300 ml   HSDU   142   65   43
                                                                     400 ml   HSDU   160   71   48
                                                                     500 ml   HSDU   174   75   51






      SHB PACKAGING - 2024
   77   78   79   80   81   82   83   84   85   86   87